Distributed Computing Marketplace Reactive Decisions
| Step ID | Type | Stage | Trigger Type | Specific Trigger | Past Context (Examples) | Available Actions | Selection Function | Next States | History Components | Policy Type | Forward Output | Backward Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D1-buyer-broadcast | DECISION | Discovery | Node Monitoring | resource_imbalance | Compute deficit Job requirements Available budget Market conditions | Broadcast Don't broadcast | argmax ε-greedy(ε) softmax(τ) system_rule other | Broadcast → D2 Don't broadcast → Terminal | Past D1 decisions Utility, Information | Learned model | Action | Utility Information |
| D2-provider-response | DECISION | Discovery | Network Events | broadcast_received | Counterparty's offer Available capacity Market conditions | Respond Defer Ignore | argmax ε-greedy(ε) softmax(τ) system_rule other | Respond → N1 Defer → Monitor Ignore → Terminal | Past D2 decisions Utility, Information | Learned model | Action | Utility Information |
| N1-bilateral-negotiation | DECISION | Negotiation | Strategic Interaction | negotiation_initiated | See Strategic Interaction Pattern | PROPOSE ACCEPT REJECT TIMEOUT | argmax ε-greedy(ε) softmax(τ) system_rule other | PROPOSE → N1/S1 ACCEPT → S1 REJECT → Terminal TIMEOUT → Terminal | Past negotiations Utility, Information | Negotiation strategy | Action | Utility Information |
| S1-escrow-posting | DECISION | Settlement | Process Events | agreement_reached | Agreed terms Provider reputation Available funds | Post escrow Don't post | argmax ε-greedy(ε) softmax(τ) system_rule other | Post → S3 Don't post → Terminal | Past S1 decisions Utility, Information | Learned model | Action | Utility Information |
| S3-execution-decision | DECISION | Settlement | Network Events | escrow_posted | Job specs Payment amount Verification method | Execute honestly Execute dishonestly Timeout | argmax ε-greedy(ε) softmax(τ) system_rule other | All → A4 | Past S3 decisions Utility, Information | Learned model | Action | Utility Information |
| A4-verification-decision | DECISION | Arbitration | Process Events | results_submitted | Result quality Provider reputation Verification cost | Trust Verify | argmax ε-greedy(ε) softmax(τ) system_rule other | Trust → Terminal: Released Verify → Terminal: Complete | Past A4 decisions Utility, Information | Learned model | Action | Utility Information |
Decision Summary
D1: Buyer Broadcast - Seeker detects resource imbalance and decides to broadcast request or resolve internally.
D2: Provider Response - Provider receives broadcast and decides to respond, defer, or ignore based on capacity and opportunity.
N1: Bilateral Negotiation - Cyclic strategic interaction with PROPOSE/ACCEPT/REJECT actions until agreement or failure.
S1: Escrow Posting - Buyer decides to post escrow and commit to agreement, or abort.
S3: Execution Decision - Provider chooses honest or dishonest execution strategy.
A4: Verification Decision - Buyer decides to trust results or pay for verification.